| Date | Mileage | Details |
|---|---|---|
| 29/8/17 | 680 | Oil change |
| 18/11/17 | 1200 | New alternator |
| 17/2/18 | 2300 | New indicator relay |
| 20/9/18 | 2800 | Oil change |
| 10/11/18 | 3500 | LED light units, front and rear |
| 3/6/19 | 5800 | New starter motor, HT leads, coil pack, spark plugs |
| 5/1/20 | 5000 | New speedo, odometer reset to 5000 |
| 9/5/20 | 5800 | High level brake light |
| 29/5/20 | 6050 | New air filter |
| 14/9/21 | 11,200 | New starter motor (again!) |
| 30/10/21 | 12,500 | Oil change |
| 06/04/22 | 13,600 | New tyres (Avon ZV7) |
| 01/05/22 | 14,100 | New radiator fan |
| 11/05/22 | 14,600 | New radiator |
No comments:
Post a Comment